Mega Ice
eng | 繁 體 | 简 体
Ice Hockey Figure Skating
Stats
Back to Adult League Main

HKL 2009 SUMMER PLAYER STANDINGS INTERNATIONAL

Player Standings : July 31st, 2009

Rank Player Team GP G A Pts PIM PPG SHG GWG P/G FS
1 DALMASSE, Canute COORS LIGHT 8 5 13 18 2 0 1 2 2.25 2
2 CHOI, Franky SAM WAI 8 8 7 15 4 0 2 1 1.88 0
3 SMYTH, Greg SAM WAI 5 8 6 14 4 0 0 2 2.80 1
4 DEVOLZ, Anthony SAM WAI 7 5 8 13 0 2 0 1 1.86 1
5 McLELLAN, Danny COORS LIGHT 6 9 2 11 0 1 0 2 1.83 1
6 BRINE, Andy HKGFM 4 4 5 9 2 0 0 0 2.25 1
7 WRIGHT, John COORS LIGHT 6 4 4 8 2 0 0 0 1.33 1
8 LITKE, Daniel HITMEN 5 5 2 7 0 1 0 1 1.40 0
9 WONG, Theo HITMEN 7 4 3 7 0 0 0 0 1.00 1
10 FOSTER, Doug HKGFM 5 3 4 7 2 0 0 1 1.40 0
11 LEE, Joseph HITMEN 6 2 4 6 2 0 0 0 1.00 0
12 KURODA, Katsushi HITMEN 5 1 5 6 2 0 0 0 1.20 0
13 NAM, James HKGFM 6 3 2 5 0 1 0 1 0.83 1
14 CHAN, Ivan SAM WAI 7 3 2 5 2 0 0 0 0.71 0
15 FUNG, Bernard SAM WAI 7 2 3 5 10 2 0 0 0.71 0
16 SKILLICORN, Jason COORS LIGHT 5 1 4 5 0 0 0 0 1.00 0
17 MAIER, Mike COORS LIGHT 7 0 5 5 0 0 0 0 0.71 0
18 McLELLAN, Grant COORS LIGHT 6 3 1 4 12 0 0 2 0.67 1
19 JESSOP, Tom COORS LIGHT 4 2 2 4 4 0 0 0 1.00 0
20 CUMMING, Shane HKGFM 6 2 2 4 2 0 0 0 0.67 0
21 PRINCE, Luke HKGFM 5 1 3 4 6 0 0 0 0.80 0
22 CHIN, Norm HITMEN 6 1 3 4 0 0 0 0 0.67 0
23 WONG, Yannick HITMEN 7 1 3 4 4 0 0 0 0.57 0
24 CHOW, Ashley HITMEN 5 0 4 4 0 0 0 0 0.80 0
25 UHRYNUK, Mark COORS LIGHT 3 3 0 3 0 0 0 0 1.00 0
26 McCLENNAGHAN, Ryan HKGFM 8 3 0 3 0 2 0 0 0.38 0
27 STRICKLAND, Scott HITMEN 4 1 2 3 2 0 0 0 0.75 0
28 FONG, Keith HITMEN 5 1 2 3 2 0 0 0 0.60 0
29 BROENNIMANN, Reto COORS LIGHT 7 1 2 3 4 0 0 0 0.43 0
30 RIGGS, Will HKGFM 6 0 3 3 2 0 0 0 0.50 0
31 McFARLAND, Bryan COORS LIGHT 8 0 3 3 4 0 0 0 0.38 0
32 WONG, Justin HITMEN 1 1 1 2 0 0 0 0 2.00 0
33 MELHADO, Ian HKGFM 3 1 1 2 2 0 0 0 0.67 0
34 YEE, Allan HITMEN 4 1 1 2 0 0 0 1 0.50 0
35 BARLLET, Dave HITMEN 5 1 1 2 0 1 0 0 0.40 0
36 PAVEY, Mark HKGFM 7 1 1 2 0 0 0 0 0.29 0
37 GAGCIO, Raphael SAM WAI 5 0 2 2 2 0 0 0 0.40 0
38 MATHEZ, Ronny HKGFM 6 0 2 2 0 0 0 0 0.33 0
39 HAWSE, Chad HKGFM 6 0 2 2 2 0 0 0 0.33 0
40 FRITSCHI, Juerg SAM WAI 5 1 0 1 0 0 0 0 0.20 0
41 VO, Dan HITMEN 1 0 1 1 0 0 0 0 1.00 0
42 PEARSON, Ed HKGFM 2 0 1 1 0 0 0 0 0.50 0
43 CHOI, Terry HITMEN 3 0 1 1 0 0 0 0 0.33 0
44 GOUGH, Neil COORS LIGHT 6 0 1 1 0 0 0 0 0.17 0
45 MA, Julian SAM WAI 6 0 1 1 2 0 0 0 0.17 0
46 HO, Don SAM WAI 8 0 1 1 0 0 0 0 0.13 0
47 CHU, Rick SAM WAI 8 0 1 1 2 0 0 0 0.13 0
48 BLAUNER, Jeffrey SAM WAI 6 0 0 0 2 0 0 0 0.00 0
LPP Player Standings : July 31st, 2009
Rank Player Team GP G A Pts PIM PPG SHG GWG P/G FS
1 WONG, Cal LPP 1 1 4 5 0 0 0 0 5.00 1
2 FOSTER, Doug LPP 2 2 1 3 0 0 0 0 1.50 1
3 DEVOLZ, Anthony LPP 4 2 0 2 2 0 0 0 0.50 0
4 MARGOREETH, Matt LPP 1 1 1 2 0 0 0 0 2.00 0
5 MA, Julian LPP 1 1 1 2 0 0 0 0 2.00 0
6 HO, Don LPP 2 1 1 2 0 0 0 1 1.00 0
7 CHIU, Robert LPP 3 1 1 2 2 0 0 0 0.67 0
8 GREAVES, Simon LPP 4 1 1 2 2 0 0 0 0.50 0
9 PHILLIPS, Grant LPP 1 0 2 2 0 0 0 0 2.00 0
10 McLELLAN, Grant LPP 2 0 2 2 6 0 0 0 1.00 0
11 LEE, Joseph LPP 1 1 0 1 0 0 0 0 1.00 0
12 RIPLEY, Dwayne LPP 1 1 0 1 0 0 0 0 1.00 0
13 STEENSON, Troy LPP 1 1 0 1 0 0 0 0 1.00 0
14 CHAN, Ivan LPP 2 1 0 1 0 0 0 0 0.50 0
15 SKILLICORN, Jason LPP 2 1 0 1 0 0 0 0 0.50 0
16 PEARSON, Ed LPP 1 0 1 1 0 0 0 0 1.00 0
17 FUNG, Bernard LPP 2 0 1 1 0 0 0 0 0.50 0
18 GAGCIO, Rapheal LPP 3 0 1 1 0 0 0 0 0.33 0
19 IRWIN, Mark LPP 3 0 1 1 0 0 0 0 0.33 0
20 NUTTALL, Mathew LPP 4 0 1 1 0 0 0 0 0.25 0
21 BROENNIMANN, Reto LPP 2 0 0 0 0 0 0 0 0.00 0
22 LITKE, Daniel LPP 1 0 0 0 2 0 0 0 0.00 0
23 BURREL, Chris LPP 1 0 0 0 0 0 0 0 0.00 0
24 CHAMPION, Tony LPP 1 0 0 0 0 0 0 0 0.00 0
25 FOSTER, Cecil LPP 3 0 0 0 0 0 0 0 0.00 0
26 CHOI, Terry LPP 1 0 0 0 0 0 0 0 0.00 0
27 WONG, Yannick LPP 1 0 0 0 0 0 0 0 0.00 0
28 LAWRENCE, Gary LPP 1 0 0 0 0 0 0 0 0.00 0
29 HICKS, Bruce LPP 1 0 0 0 0 0 0 0 0.00 0
30 TAM, Art LPP 1 0 0 0 0 0 0 0 0.00 0
31 CHAN, Alan LPP 1 0 0 0 0 0 0 0 0.00 0
32 FOLEY, Brian LPP 1 0 0 0 0 0 0 0 0.00 0
33 NAM, James LPP 1 0 0 0 0 0 0 0 0.00 0
34 BARLETT, Dave LPP 1 0 0 0 0 0 0 0 0.00 0
35 CHIN, Norm LPP 1 0 0 0 0 0 0 0 0.00 0
36 BRINE, Andy LPP 1 0 0 0 0 0 0 0 0.00 0
37 FRITSCHI, Juerg LPP 1 0 0 0 0 0 0 0 0.00 0