Mega Ice
eng | 繁 體 | 简 体
Ice Hockey Figure Skating
Stats
Back to Adult League Main

HKL 2009 SUMMER PLAYER STANDINGS ASIAN A

Player Standings : July 28th, 2009

Rank Player Team GP G A Pts PIM PPG SHG GWG P/G FS
1 WONG, Theo RED WINGS 7 9 8 17 2 0 1 1 2.43 2
2 KURODA, Katsushi SUBZERO 8 7 9 16 6 2 1 1 2.00 3
3 PRINCE, Luke THE PANDEMICS 7 8 3 11 6 2 2 1 1.57 0
4 SHAM, Alvin SUBZERO 8 8 3 11 2 0 1 2 1.38 0
5 YIP, Jason SUBZERO 8 5 6 11 2 0 1 0 1.38 0
6 CHOI, Franky RED WINGS 8 3 8 11 10 0 0 2 1.38 0
7 CHAN, Ivan RED WINGS 7 7 3 10 8 0 1 2 1.43 1
8 GRIMES, Ryan THE PANDEMICS 7 6 4 10 6 1 2 1 1.43 1
9 CHIN, Norm RED WINGS 7 3 7 10 2 0 1 0 1.43 1
10 FOSTER, Doug DRAGON BACK 5 5 4 9 0 4 0 1 1.80 0
11 LITKE, Daniel DRAGON BACK 5 4 5 9 2 0 0 0 1.80 1
12 WONG, Yannick RED WINGS 7 4 5 9 6 1 0 0 1.29 1
13 LAU, Dennis SUBZERO 7 3 5 8 0 0 0 0 1.14 0
14 SKILLICORN, Jason THE PANDEMICS 3 5 2 7 2 0 0 1 2.33 0
15 CHU, Rick SUBZERO 8 5 2 7 8 0 0 1 0.88 1
16 CHOI, Terry RED WINGS 4 3 4 7 4 1 0 0 1.75 0
17 FONG, Keith RED WINGS 5 4 2 6 0 0 0 0 1.20 1
18 SCHWARTZ, John THE PANDEMICS 6 3 2 5 30 0 0 0 0.83 1
19 FUNG, Bernard DRAGON BACK 7 3 2 5 2 0 0 0 0.71 0
20 MO, Leon SUBZERO 8 3 2 5 2 0 0 0 0.63 0
21 CHOI, Fei Di RED WINGS 8 0 5 5 0 0 0 0 0.63 0
22 IRWIN, Doug THE PANDEMICS 8 2 2 4 0 0 0 0 0.50 0
23 GAGCIO, Raphael SUBZERO 7 1 3 4 0 0 0 0 0.57 0
24 TAM, Art SUBZERO 7 1 3 4 0 0 0 0 0.57 0
25 CHIU, Danny SUBZERO 6 0 4 4 0 0 0 0 0.67 0
26 MA, Julian SUBZERO 7 0 4 4 6 0 0 0 0.57 0
27 CHAN, Alan DRAGON BACK 2 2 1 3 2 0 0 0 1.50 0
28 WONG, Justin RED WINGS 3 2 1 3 0 1 0 1 1.00 0
29 YUNG, Roger SUBZERO 6 1 2 3 0 1 0 0 0.50 0
30 IRWIN, Mark THE PANDEMICS 7 1 2 3 4 0 0 0 0.43 0
31 LEUNG, Paul THE PANDEMICS 8 0 3 3 2 0 0 0 0.38 0
32 HODGES, Bruce DRAGON BACK 4 2 0 2 0 1 0 0 0.50 0
33 SHAPIRO, Dan THE PANDEMICS 5 1 1 2 2 0 0 1 0.40 1
34 LASSONDE, Jean-Phillippe THE PANDEMICS 7 1 1 2 4 0 0 0 0.29 0
35 CHENG, Ho Lun DRAGON BACK 8 1 1 2 0 0 0 0 0.25 0
36 WONG, Jim RED WINGS 3 0 2 2 0 0 0 0 0.67 0
37 LI, Alfa RED WINGS 7 0 2 2 0 0 0 0 0.29 0
38 WEBER, Wayne THE PANDEMICS 7 0 2 2 2 0 0 0 0.29 0
39 WONG, Cheung DRAGON BACK 8 0 2 2 0 0 0 0 0.25 0
40 WONG, Alan DRAGON BACK 6 1 0 1 2 0 0 0 0.17 0
41 CHIU, Frank RED WINGS 4 0 1 1 4 0 0 0 0.25 0
42 LEE, Joseph DRAGON BACK 5 0 1 1 0 0 0 0 0.20 0
43 YEE, Jason DRAGON BACK 5 0 1 1 4 0 0 0 0.20 0
44 LUK, Anthony SUBZERO 8 0 1 1 4 0 0 0 0.13 0
45 BRADY, Matthew THE PANDEMICS 8 0 1 1 6 0 0 0 0.13 0
46 DOMON, Takafumi DRAGON BACK 5 0 0 0 0 0 0 0 0.00 0
47 CHOW, Eric THE PANDEMICS 6 0 0 0 16 0 0 0 0.00 0
48 SHEA, Colin THE PANDEMICS 8 0 0 0 0 0 0 0 0.00 0
49 SHORROCK, Josh SUBZERO 0 0 0 0 0 0 0 0 0.00 0
50 TYE, Phil DRAGON BACK 0 0 0 0 0 0 0 0 0.00 0
LPP Player Standings : July 28th, 2009
Rank Player Team GP G A Pts PIM PPG SHG GWG P/G FS
1 FUNG, Bernard LPP 3 2 3 5 0 0 1 0 1.67 0
2 LITKE, Daniel LPP 1 2 1 3 0 0 0 0 3.00 0
3 CHAN, Ivan LPP 2 1 2 3 0 1 0 0 1.50 0
4 NUTTALL, Matthew LPP 2 1 1 2 0 0 0 0 1.00 0
5 WONG, Justin LPP 2 1 1 2 0 0 0 0 1.00 0
6 WONG, Theo LPP 1 0 2 2 0 0 0 0 2.00 0
7 MOORE, Greg LPP 1 1 0 1 0 0 0 0 1.00 0
8 CHIU, Rob LPP 1 1 0 1 2 1 0 0 1.00 0
9 PRINCE, Luke LPP 1 1 0 1 0 1 0 0 1.00 0
10 CHOI, Terry LPP 1 0 1 1 0 0 0 0 1.00 0
11 MUELLER, George LPP 1 0 1 1 4 0 0 0 1.00 0
12 NICODEMO, Anthony LPP 1 0 1 1 0 0 0 0 1.00 0
13 LEE, Joseph LPP 1 0 1 1 0 0 0 0 1.00 0
14 WONG, Yannick LPP 1 0 1 1 0 0 0 0 1.00 0
15 CHOI, Fei Di LPP 1 0 1 1 0 0 0 0 1.00 0
16 LESLIE, David LPP 1 0 0 0 0 0 0 0 0.00 0
17 MA, Julian LPP 2 0 0 0 0 0 0 0 0.00 0
18 COUTU, Pierre LPP 1 0 0 0 0 0 0 0 0.00 0
19 FOSTER, Doug LPP 2 0 0 0 6 0 0 0 0.00 0
20 SHAM, Alvin LPP 1 0 0 0 0 0 0 0 0.00 0
21 LEE, Joshua LPP 1 0 0 0 0 0 0 0 0.00 0
22 MO, Leon LPP 1 0 0 0 0 0 0 0 0.00 0
23 CHAMPAGANE, Jean - Marc LPP 2 0 0 0 4 0 0 0 0.00 0
24 WONG, Tracy LPP 1 0 0 0 0 0 0 0 0.00 0
25 WEBER, Wayne LPP 1 0 0 0 0 0 0 0 0.00 0
26 LEUNG, Paul LPP 1 0 0 0 0 0 0 0 0.00 0
27 FRITSCHI, Juerg LPP 1 0 0 0 0 0 0 0 0.00 0
28 GAGLIO, Raphel LPP 1 0 0 0 0 0 0 0 0.00 0
29 CHONG, Peter LPP 1 0 0 0 0 0 0 0 0.00 0
30 LAW, Bernard LPP 1 0 0 0 0 0 0 0 0.00 0