Mega Ice
eng | 繁 體 | 简 体
Ice Hockey Figure Skating
Stats
Back to Adult League Main

HKL 2009 SUMMER PLAYER STANDINGS ASIAN B

Player Standings : July 30th, 2009

Rank Player Team GP G A Pts PIM PPG SHG GWG P/G FS
1 KURODA, Katsushi GI JAPAN 9 13 14 27 4 1 1 2 3.00 3
2 FONG, Keith RANGERS 7 5 11 16 2 0 0 0 2.29 1
3 LI, Alfa RANGERS 8 7 8 15 2 1 1 2 1.88 1
4 SHAM, Alvin SUBZERO 9 9 5 14 2 1 0 2 1.56 2
5 CHOW, Vincent RANGERS 9 7 7 14 2 0 0 1 1.56 1
6 MO, Leon RANGERS 9 6 8 14 4 0 0 2 1.56 1
7 CHIN, Norm COORS LIGHT 8 6 7 13 0 0 0 2 1.63 1
8 LIU, Dennis COORS LIGHT 8 10 2 12 2 0 0 1 1.50 2
9 HO, Sunny WENDIGOS 9 8 2 10 0 0 0 1 1.11 1
10 INOHARA, Eiji GI JAPAN 9 7 3 10 10 0 1 1 1.11 1
11 CHAN, Jason RANGERS 9 6 4 10 2 0 1 1 1.11 1
12 CHEUNG, Kam Ming BLOODY ORANGE 9 6 4 10 2 0 0 0 1.11 0
13 TSUI, Timmy RANGERS 6 5 5 10 2 1 0 1 1.67 1
14 LEUNG, Jason WENDIGOS 9 4 5 9 2 1 0 0 1.00 1
15 KITAMURA, Naoya GI JAPAN 8 2 7 9 0 0 1 0 1.13 0
16 CHOI, Fei Di RANGERS 9 0 8 8 6 0 0 0 0.89 0
17 WONG, Sam RANGERS 8 6 1 7 8 2 0 1 0.88 1
18 AGON, Darryl PLAYMORE 7 5 2 7 4 1 0 1 1.00 0
19 YUNG, Roger SUBZERO 9 4 3 7 0 0 1 0 0.78 1
20 WONG, Man Pang WENDIGOS 7 3 4 7 0 1 0 0 1.00 1
21 CHIU, Rob WIHO 6 5 1 6 0 0 0 0 1.00 1
22 HAYAT, Nicolo PLAYMORE 6 4 2 6 2 0 0 2 1.00 2
23 FOSTER, Alain COORS LIGHT 7 4 2 6 2 0 0 0 0.86 0
24 GREAVES, Simon GI JAPAN 5 3 3 6 2 0 1 0 1.20 0
25 TAM, Art WIHO 9 3 3 6 0 0 0 1 0.67 0
26 CHIU, Danny SUBZERO 6 5 0 5 2 1 0 2 0.83 1
27 CHAI, Paul GI JAPAN 8 4 1 5 0 1 0 0 0.63 0
28 TONG, Gerald BLOODY ORANGE 9 3 2 5 0 0 0 0 0.56 0
29 LAU, Dennis SUBZERO 9 3 2 5 4 0 0 0 0.56 0
30 CHENG, Ho Lun WIHO 9 2 3 5 4 0 0 0 0.56 0
31 LIU, Jim RANGERS 7 1 4 5 2 0 0 0 0.71 0
32 JUWONO, Chris SUBZERO 9 1 4 5 2 0 0 0 0.56 0
33 CHEUNG, Matthew PLAYMORE 8 3 1 4 2 1 0 0 0.50 0
34 NAOI, Korenori GI JAPAN 7 2 2 4 0 0 0 1 0.57 0
35 LIU, Gordon COORS LIGHT 9 2 2 4 2 0 0 0 0.44 0
36 SZTO, Thomas RANGERS 8 1 3 4 0 0 0 1 0.50 0
37 LAW, Bernard WENDIGOS 9 0 4 4 2 0 0 0 0.44 0
38 CHAN, Grant WIHO 7 3 0 3 4 0 0 2 0.43 2
39 BUT, Chris WENDIGOS 7 3 0 3 4 0 1 0 0.43 1
40 HAMILTON, Reid PLAYMORE 5 1 2 3 0 1 0 0 0.60 0
41 YEE, Jason PLAYMORE 6 1 2 3 6 0 0 0 0.50 0
42 WU, Henry PLAYMORE 8 1 2 3 0 0 0 0 0.38 0
43 THAIN, Cameron COORS LIGHT 8 1 2 3 0 0 0 0 0.38 0
44 WANG, Mike COORS LIGHT 6 0 3 3 2 0 0 0 0.50 0
45 MA, Julian SUBZERO 8 0 3 3 0 0 0 0 0.38 0
46 HO, Kwok Wing WENDIGOS 8 0 3 3 2 0 0 0 0.38 0
47 EDELIST, Wayne PLAYMORE 6 2 0 2 2 0 0 0 0.33 0
48 FONG, Jason WIHO 8 2 0 2 2 0 0 0 0.25 1
49 CHEUNG, Billy WENDIGOS 3 1 1 2 2 0 0 0 0.67 1
50 SETO, Stanley PLAYMORE 5 1 1 2 0 0 0 0 0.40 0
51 WONG, Steven RANGERS 6 1 1 2 6 0 0 0 0.33 0
52 CATALIG, Anatoly COORS LIGHT 8 1 1 2 2 0 0 0 0.25 0
53 LI, Adrienne WIHO 6 0 2 2 0 0 0 0 0.33 0
54 WEBER, Wayne PLAYMORE 6 0 2 2 0 0 0 0 0.33 0
55 ADRIAN, Philippe COORS LIGHT 6 0 2 2 2 0 0 0 0.33 0
56 CHU, John WIHO 8 0 2 2 6 0 0 0 0.25 0
57 LAI, Betty WIHO 9 0 2 2 0 0 0 0 0.22 0
58 MAYUMI, Arai GI JAPAN 5 1 0 1 0 0 0 0 0.20 0
59 DOMON, Takafumi GI JAPAN 5 1 0 1 0 0 0 0 0.20 0
60 CHAN, Bonnie WIHO 7 1 0 1 0 0 1 0 0.14 0
61 LO, Alan BLOODY ORANGE 9 1 0 1 0 0 0 0 0.11 0
62 YUEN, Adrian PLAYMORE 9 1 0 1 2 0 0 0 0.11 0
63 KATO, Shige GI JAPAN 9 1 0 1 6 0 0 0 0.11 0
64 LOO, Raymond RANGERS 1 0 1 1 0 0 0 0 1.00 0
65 HAYASHI, Kazunori GI JAPAN 2 0 1 1 0 0 0 0 0.50 0
66 GOODWIN, Tyler COORS LIGHT 2 0 1 1 0 0 0 0 0.50 0
67 CHAN, Paul WENDIGOS 5 0 1 1 0 0 0 0 0.20 0
68 LI, Willard PLAYMORE 5 0 1 1 0 0 0 0 0.20 0
69 LI, Edwin COORS LIGHT 6 0 1 1 0 0 0 0 0.17 0
70 NICODEMO, Anthony PLAYMORE 6 0 1 1 2 0 0 0 0.17 0
71 LAU, Shan-La WENDIGOS 6 0 1 1 4 0 0 0 0.17 0
72 OGAI, Hisayoshi GI JAPAN 7 0 1 1 0 0 0 0 0.14 0
73 KO, Erick COORS LIGHT 7 0 1 1 2 0 0 0 0.14 0
74 SHOONG, Michael BLOODY ORANGE 7 0 1 1 16 0 0 0 0.14 0
75 LEUNG, Aman SUBZERO 8 0 1 1 0 0 0 0 0.13 1
76 HAU, Nelson WIHO 8 0 1 1 2 0 0 0 0.13 0
77 WONG, Paul BLOODY ORANGE 9 0 1 1 0 0 0 0 0.11 1
78 CHAN, Billy SUBZERO 9 0 1 1 2 0 0 0 0.11 0
79 LAM, Chris BLOODY ORANGE 9 0 1 1 2 0 0 0 0.11 0
80 YU, William WENDIGOS 1 0 0 0 0 0 0 0 0.00 0
81 YIP, Jason GI JAPAN 1 0 0 0 0 0 0 0 0.00 0
82 LEUNG, Paul COORS LIGHT 1 0 0 0 0 0 0 0 0.00 0
83 CHAN, Andrew GI JAPAN 3 0 0 0 0 0 0 0 0.00 0
84 LAW, Timothy BLOODY ORANGE 4 0 0 0 0 0 0 0 0.00 0
85 CHAN, Derek WIHO 6 0 0 0 0 0 0 0 0.00 0
86 CHAN, Keith BLOODY ORANGE 6 0 0 0 0 0 0 0 0.00 0
87 CHAN, Joseph BLOODY ORANGE 6 0 0 0 0 0 0 0 0.00 0
88 TAKEUCHI, Ryoji GI JAPAN 6 0 0 0 6 0 0 0 0.00 0
89 CHAN, Jo SUBZERO 7 0 0 0 0 0 0 0 0.00 0
90 CHOW, Cheri SUBZERO 7 0 0 0 0 0 0 0 0.00 0
91 CHOY, Zu SUBZERO 7 0 0 0 4 0 0 0 0.00 0
92 WONG, Johnny WENDIGOS 8 0 0 0 0 0 0 0 0.00 0
93 CHEUNG, Stephanie SUBZERO 8 0 0 0 0 0 0 0 0.00 0
94 TSANG, Joe COORS LIGHT 8 0 0 0 0 0 0 0 0.00 0
95 CHANG, Kerwin BLOODY ORANGE 8 0 0 0 0 0 0 0 0.00 0
96 CHAN, Wing WIHO 8 0 0 0 2 0 0 0 0.00 0
97 LEE, Frank WENDIGOS 8 0 0 0 2 0 0 0 0.00 0
98 CHANG, Felix BLOODY ORANGE 8 0 0 0 2 0 0 0 0.00 0
99 CHAN, Yvonne COORS LIGHT 9 0 0 0 0 0 0 0 0.00 0
100 SZE, Johnny BLOODY ORANGE 9 0 0 0 0 0 0 0 0.00 0
101 TONG, Herny WIHO 9 0 0 0 2 0 0 0 0.00 0
102 YAO, Edmond BLOODY ORANGE 9 0 0 0 2 0 0 0 0.00 0
LPP Player Standings : July 30th, 2009
Rank Player Team GP G A Pts PIM PPG SHG GWG P/G FS
1 CHIN, Norm LPP 7 5 3 8 0 0 1 2 1.14 1
2 WONG, Justin LPP 4 4 1 5 0 0 0 0 1.25 0
3 LUK, Anthony LPP 5 0 4 4 4 0 0 0 0.80 0
4 FONG, Keith LPP 2 0 3 3 0 0 0 0 1.50 0
5 CHENG, Ho Lun LPP 2 0 3 3 0 0 0 0 1.50 0
6 WONG, Theo LPP 1 1 1 2 0 0 0 0 2.00 0
7 MA, Julian LPP 2 1 1 2 0 0 0 0 1.00 0
8 TAM, Art LPP 4 1 1 2 2 0 0 0 0.50 0
9 KATO, Shige LPP 2 0 2 2 0 0 0 0 1.00 0
10 WONG, Sam LPP 1 1 0 1 0 0 0 0 1.00 0
11 MAK, Jonas LPP 2 1 0 1 2 0 0 0 0.50 0
12 LEUNG, Jason LPP 2 0 1 1 2 0 0 0 0.50 0
13 LOO, Raymong LPP 1 0 1 1 0 0 0 0 1.00 0
14 WONG, Cheung LPP 2 0 1 1 0 0 0 0 0.50 0
15 GRAVIE, Mark LPP 2 0 1 1 0 0 0 0 0.50 0
16 CHAN, Alex LPP 1 0 0 0 0 0 0 0 0.00 0
17 YUEN, Adrian LPP 2 0 0 0 0 0 0 0 0.00 0
18 WILLIAMS, Wayne LPP 1 0 0 0 0 0 0 0 0.00 0
19 MAK, Lok LPP 1 0 0 0 0 0 0 0 0.00 0
20 JUWONO, Chris LPP 1 0 0 0 0 0 0 0 0.00 0
21 HSU, David LPP 1 0 0 0 0 0 0 0 0.00 0
22 KIM, Paul LPP 1 0 0 0 2 0 0 0 0.00 0
23 THAIN, Cameron LPP 1 0 0 0 2 0 0 0 0.00 0
24 BO, Norman LPP 2 0 0 0 0 0 0 0 0.00 0
25 YEE, Jason LPP 1 0 0 0 0 0 0 0 0.00 0
26 CHOI, Fei Di LPP 2 0 0 0 0 0 0 0 0.00 0
27 WONG, Eugene LPP 1 0 0 0 0 0 0 0 0.00 0
28 CHU, John LPP 1 0 0 0 2 0 0 0 0.00 0
29 LANGILLE, Matt LPP 1 0 0 0 0 0 0 0 0.00 0
30 LI, Edwin LPP 1 0 0 0 2 0 0 0 0.00 0
Before Trade on June 11th, 2009
Rank Player Team GP G A Pts PIM PPG SHG GWG P/G FS
1 CHEUNG, Billy PLAYMORE 2 1 1 2 2 0 0 0 1.00 1
2 YUEN, Adrian COORS LIGHT 2 0 0 0 2 0 0 0 0.00 0