Mega Ice
eng | 繁 體 | 简 体
Ice Hockey Figure Skating
Stats
Back to Adult League Main

HKL 2009 SUMMER PLAYER STANDINGS ASIAN C

Player Standings : August 2nd, 2009

Rank Player Team GP G A Pts PIM PPG SHG GWG P/G FS
1 WONG, Vincent SAM WAI CANUCKS 7 8 0 8 0 1 0 1 1.14 2
2 YEUNG, Raymond X-SKATE 6 7 1 8 12 0 1 2 1.33 2
3 CHAN, Tung SAM WAI CANUCKS 7 5 2 7 0 0 0 1 1.00 1
4 POON, Thomas STUDIO CITY 4 4 3 7 0 0 0 1 1.75 1
5 YIU, Leslie SAM WAI CANUCKS 7 4 3 7 2 0 0 0 1.00 1
6 HUI, Stanley SAM WAI CANUCKS 8 4 3 7 2 1 0 1 0.88 1
7 IP, Kin SAM WAI CANUCKS 8 2 5 7 0 0 0 1 0.88 0
8 IP, Estelle STUDIO CITY 4 1 4 5 0 0 0 0 1.25 0
9 CHEUNG, Hanif SAM WAI CANUCKS 7 1 4 5 0 0 0 0 0.71 0
10 CHU, Sigmund SAM WAI CANUCKS 7 0 5 5 2 0 0 0 0.71 0
11 CHOW, Jasper SAM WAI CANUCKS 6 2 2 4 4 0 0 0 0.67 0
12 LEE, Adrian STUDIO CITY 4 3 0 3 2 1 0 1 0.75 1
13 WONG, Innocent SAM WAI CANUCKS 6 3 0 3 15 0 0 1 0.50 0
14 KUNG, Kurtezar X-SKATE 7 3 0 3 8 1 0 0 0.43 0
15 YIM, Zeal X-SKATE 7 1 2 3 2 0 0 0 0.43 0
16 CHU, Edmund SAM WAI CANUCKS 7 0 3 3 0 0 0 0 0.43 1
17 FONG, Jason STUDIO CITY 7 0 3 3 2 0 0 0 0.43 0
18 YEN, James SAM WAI CANUCKS 8 0 3 3 2 0 0 0 0.38 0
19 WANG, Michael SAM WAI CANUCKS 1 2 0 2 0 0 0 0 2.00 0
20 LEE, Hei X-SKATE 6 1 1 2 4 0 0 1 0.33 0
21 NG, Pat X-SKATE 7 1 1 2 2 0 0 0 0.29 0
22 LEUNG, Angel X-SKATE 7 1 1 2 4 0 0 0 0.29 0
23 WAN, Man SAM WAI 8 1 1 2 4 0 0 0 0.25 0
24 LEE, Jim SAM WAI 8 1 1 2 4 0 0 0 0.25 0
25 SO, Kevin X-SKATE 7 0 2 2 2 0 0 0 0.29 0
26 MONG, Darren SAM WAI 8 0 2 2 0 0 0 0 0.25 0
27 CHEN, Andrew STUDIO CITY 4 1 0 1 0 0 0 0 0.25 0
28 LEUNG, Nick SAM WAI 5 1 0 1 0 0 0 0 0.20 0
29 FUNG, Marco SAM WAI 8 1 0 1 0 0 0 0 0.13 0
30 HO, Alex SAM WAI CANUCKS 3 0 1 1 0 0 0 0 0.33 0
31 LUI, Fai X-SKATE 6 0 1 1 2 0 0 0 0.17 0
32 LEE, Vitus X-SKATE 7 0 1 1 0 0 0 0 0.14 0
33 MAK, Lok X-SKATE 7 0 1 1 2 0 0 0 0.14 0
34 CHOI, Cathy SAM WAI CANUCKS 8 0 1 1 2 0 0 0 0.13 0
35 MOK, Eddie STUDIO CITY 1 0 0 0 0 0 0 0 0.00 0
36 CHANG, Jeremy STUDIO CITY 1 0 0 0 0 0 0 0 0.00 0
37 TAM, Matthew STUDIO CITY 1 0 0 0 0 0 0 0 0.00 0
38 LEE, Ada SAM WAI 1 0 0 0 0 0 0 0 0.00 0
39 WONG, Dickson SAM WAI CANUCKS 1 0 0 0 2 0 0 0 0.00 0
40 FONG, Ka Chun Joe STUDIO CITY 2 0 0 0 0 0 0 0 0.00 0
41 LAM, Yung Kwan STUDIO CITY 3 0 0 0 0 0 0 0 0.00 0
42 POON, Nathan STUDIO CITY 4 0 0 0 0 0 0 0 0.00 0
43 CHANG, Raine STUDIO CITY 4 0 0 0 2 0 0 0 0.00 0
44 LUNG , Vincent X-SKATE 4 0 0 0 17 0 0 0 0.00 0
45 NG, Siu Wah X-SKATE 5 0 0 0 0 0 0 0 0.00 0
46 WONG, King Leun STUDIO CITY 5 0 0 0 0 0 0 0 0.00 0
47 CHAN, Derek STUDIO CITY 5 0 0 0 0 0 0 0 0.00 0
48 KOT, Jabez STUDIO CITY 5 0 0 0 0 0 0 0 0.00 0
49 CHOU, Veronica SAM WAI CANUCKS 5 0 0 0 0 0 0 0 0.00 0
50 WONG, Geoffrey X-SKATE 6 0 0 0 6 0 0 0 0.00 0
51 WONG, Eddie SAM WAI 7 0 0 0 2 0 0 0 0.00 0
52 FONG, Don X-SKATE 7 0 0 0 4 0 0 0 0.00 0
53 LEUNG, Derrick STUDIO CITY 7 0 0 0 8 0 0 0 0.00 0
54 NGAN, Isaac SAM WAI 8 0 0 0 0 0 0 0 0.00 0
55 CHOI, C H SAM WAI 8 0 0 0 0 0 0 0 0.00 0
56 WONG, Tat SAM WAI 8 0 0 0 0 0 0 0 0.00 0
57 WONG, Kelvin SAM WAI 8 0 0 0 0 0 0 0 0.00 0
58 TANG, Kenrick SAM WAI 8 0 0 0 0 0 0 0 0.00 0
59 YEN, Kent SAM WAI 8 0 0 0 4 0 0 0 0.00 0
LPP Player Standings : August 2nd, 2009
Rank Player Team GP G A Pts PIM PPG SHG GWG P/G FS
1 POON, Thomas LPP 4 2 3 5 4 0 0 1 1.25 0
2 CHOW, Donald LPP 1 4 0 4 2 1 0 1 4.00 1
3 YIU, Leslie LPP 2 2 0 2 0 0 0 0 1.00 0
4 NG, Angela LPP 3 2 0 2 0 0 1 1 0.67 1
5 YEN, James LPP 2 1 1 2 0 0 0 0 1.00 0
6 HUI, Stanley LPP 4 1 0 1 6 0 0 0 0.25 0
7 CHU, Sigmund LPP 4 1 0 1 0 0 0 0 0.25 0
8 LAI, Steven LPP 1 1 0 1 0 0 0 0 1.00 0
9 TONG, Gerald LPP 2 1 0 1 0 0 0 0 0.50 0
10 CHOW, Jasper LPP 3 0 1 1 2 0 0 0 0.33 0
11 IP, Curtis LPP 1 0 1 1 0 0 0 0 1.00 0
12 TO, Hayes LPP 1 0 0 0 0 0 0 0 0.00 0
13 WONG, Alex LPP 3 0 0 0 0 0 0 0 0.00 0
14 ZHANG, Dazy LPP 6 0 0 0 0 0 0 0 0.00 0
15 KWOK, Ophelia LPP 2 0 0 0 0 0 0 0 0.00 0
16 WONG, Tat LPP 1 0 0 0 0 0 0 0 0.00 0
17 WONG, Innocent LPP 1 0 0 0 0 0 0 0 0.00 0
18 MONG, Darren LPP 1 0 0 0 0 0 0 0 0.00 0
19 NGAN, Issac LPP 1 0 0 0 0 0 0 0 0.00 0
20 SZETO, James LPP 2 0 0 0 0 0 0 0 0.00 0
21 YEUNG, Andy LPP 1 0 0 0 0 0 0 0 0.00 0
22 MOK, Jos LPP 1 0 0 0 0 0 0 0 0.00 0
23 CHAN, Kelvin LPP 1 0 0 0 2 0 0 0 0.00 0
24 LEE, Dicky LPP 1 0 0 0 0 0 0 0 0.00 0