Mega Ice
eng | 繁 體 | 简 体
Ice Hockey Figure Skating
StatsBack to Adult League Main

Division 1

Player Standings : April 22 nd 2009

RankPlayerTeamGPGAPtsPIMPPGSHGGWGP/G
1 Gavin Robinson MI5 5 7 6 13 2 0 2 1 2.60
2 Don Ho Sam Wai 6 4 8 12 6 0 0 0 2.00
3 Darren Winia MI5 5 4 6 10 4 0 0 0 2.00
4 Corey Gaston Returning Hope 4 4 5 9 2 0 0 1 2.25
5 Dwayne Ripley Sam Wai 5 4 4 8 4 1 0 0 1.60
6 Tom Barnes Santa Fe 4 5 2 7 2 1 1 1 1.75
7 Jeff Wall Returning Hope 4 4 3 7 2 1 0 1 1.75
8 Shane Cumming Sam Wai 4 4 3 7 2 0 0 2 1.75
9 Robert Chiu MI5 4 3 4 7 0 0 0 0 1.75
10 Mike Raytek Sam Wai 5 3 4 7 2 1 0 0 1.40
11 Chad Hawse Sam Wai 6 1 5 6 0 0 0 0 1.00
12 Lance Allan Santa Fe 3 2 3 5 2 1 0 0 1.67
13 Rick Chu Sam Wai 3 1 4 5 0 0 0 0 1.67
14 Bernard Fung Santa Fe 3 2 2 4 2 1 0 0 1.33
15 Allan Yee Returning Hope 4 1 3 4 0 0 0 0 1.00
16 Canute Dalmasse Coors Light 2 2 1 3 0 0 0 0 1.50
17 Ed Pearson MI5 4 2 1 3 0 0 0 1 0.75
18 Charlie Musgrave Sam Wai 2 2 1 3 0 0 0 0 1.50
19 Adam Copus Santa Fe 4 2 1 3 0 0 0 0 0.75
20 Scott Strickland Returning Hope 5 1 2 3 0 0 0 0 0.60
21 Julian Ma Returning Hope 4 1 2 3 4 0 0 0 0.75
22 Tony Champion MI5 4 1 2 3 6 0 0 0 0.75
23 Bob Ring HKGFM.net 2 0 3 3 0 0 0 0 1.50
24 Andy Shpiz Santa Fe 4 0 3 3 2 0 0 0 0.75
25 Anthony Devolz Flames 1 2 0 2 0 0 0 0 2.00
26 Ronald Mathez HKGFM.net 2 2 0 2 0 0 0 0 1.00
27 Stuart Wincherster Coors Light 2 1 1 2 0 0 0 0 1.00
28 Norm Chin HKGFM.net 2 1 1 2 0 0 0 0 1.00
29 Troy Steenson Coors Light 2 1 1 2 2 1 0 0 1.00
30 Mark Hinch Sam Wai 3 1 1 2 2 0 0 0 0.67
31 Raphael Gaglio Flames 2 0 2 2 0 0 0 0 1.00
32 Mark Irwin Jagermeister 2 0 2 2 0 0 0 0 1.00
33 Ryan McClenaghan Santa Fe 3 0 2 2 2 0 0 0 0.67
34 Ward Cameron Santa Fe 4 0 2 2 2 0 0 0 0.50
35 Tommy Wong Coors Light 1 1 0 1 0 1 0 0 1.00
36 Dan Blondeau Flames 2 1 0 1 0 0 0 0 0.50
37 Jeff Griffin HKGFM.net 2 1 0 1 0 1 0 0 0.50
38 Terence Chim Jagermeister 1 1 0 1 0 0 0 1 1.00
39 Jason Skillicorn Jagermeister 2 1 0 1 0 0 0 0 0.50
40 Danny Chiu MI5 4 1 0 1 0 0 1 0 0.25
41 Neil Westcott Returning Hope 4 1 0 1 0 0 0 0 0.25
42 David Blomme Flames 1 1 0 1 2 0 0 0 1.00
43 Niels Bakker Jagermeister 2 1 0 1 2 0 0 0 0.50
44 Tom Young Sam Wai 2 1 0 1 4 0 0 0 0.50
45 Jamie Stark Flames 2 1 0 1 12 1 0 0 0.50
46 Jeff Blauner Coors Light 2 0 1 1 0 0 0 0 0.50
47 James Stroud HKGFM.net 2 0 1 1 0 0 0 0 0.50
48 Doug Foster HKGFM.net 2 0 1 1 0 0 0 0 0.50
49 John Wright Jagermeister 2 0 1 1 0 0 0 0 0.50
50 George Mueller Jagermeister 2 0 1 1 0 0 0 0 0.50
51 Ian Melhado MI5 4 0 1 1 0 0 0 0 0.25
52 Bob Gates Santa Fe 3 0 1 1 0 0 0 0 0.33
53 Bryan MacFarlane Coors Light 1 0 1 1 2 0 0 0 1.00
54 Franky Choi Flames 1 0 1 1 2 0 0 0 1.00
55 David Bartlett Returning Hope 4 0 1 1 2 0 0 0 0.25
56 Greg Smyth Returning Hope 4 0 1 1 4 0 0 0 0.25
57 Sean Navin Coors Light 1 0 0 0 0 0 0 0 0.00
58 Reto Broennimann Coors Light 1 0 0 0 0 0 0 0 0.00
59 Andrew Turczniak Flames 1 0 0 0 0 0 0 0 0.00
60 Merrit Maddux Flames 1 0 0 0 0 0 0 0 0.00
61 Larry MacAdam HKGFM.net 1 0 0 0 0 0 0 0 0.00
62 Peter Lam HKGFM.net 2 0 0 0 0 0 0 0 0.00
63 Alan Chan Jagermeister 1 0 0 0 0 0 0 0 0.00
64 Ashley Chow Jagermeister 1 0 0 0 0 0 0 0 0.00
65 Michael Nardella Jagermeister 1 0 0 0 0 0 0 0 0.00
66 Gary Lawrence Returning Hope 0 0 0 0 0 0 0 0 0.00
67 Sidney Yankson Returning Hope 3 0 0 0 0 0 0 0 0.00
68 Gianni Aprea Santa Fe 2 0 0 0 0 0 0 0 0.00
69 Shane Weir Flames 2 0 0 0 2 0 0 0 0.00
70 Andy Brine HKGFM.net 1 0 0 0 2 0 0 0 0.00
71 Charles Yorke HKGFM.net 1 0 0 0 2 0 0 0 0.00
72 David Leslie MI5 5 0 0 0 2 0 0 0 0.00
73 Stephane Pilon Sam Wai 5 0 0 0 2 0 0 0 0.00
74 Trevor Beselt Santa Fe 3 0 0 0 2 0 0 0 0.00
75 Michael Maier Coors Light 1 0 0 0 4 0 0 0 0.00
76 Grant McLellan Jagermeister 1 0 0 0 4 0 0 0 0.00
77 Peter Galgay MI5 5 0 0 0 4 0 0 0 0.00
LPP Player Standings :April 22 nd 2009
RankPlayerTeamGPGAPtsPIMPPGSHGGWGP/G
1 Alvin Sham Div 2 3 3 0 3 0 1 0 2 1.00
2 Thomas Ng Div 2 7 2 0 2 2 0 0 1 0.29
3 Nat Culham Div 2 4 1 0 1 0 0 0 0 0.25
4 Josh Bauming Div 2 2 0 1 1 0 0 0 0 0.50
5 Leon Mo Div 2 6 0 1 1 0 0 0 0 0.17
6 Art Tam Div 2 4 0 1 1 0 0 0 0 0.25
7 Kuroda Div 2 3 1 0 1 0 0 0 0 0.33
8 Daniel Cottini Div 2 1 1 0 1 2 0 0 0 1.00
9 Jim Liu Div 2 1 0 0 0 0 0 0 0 0.00
10 Ryan Grimes Div 2 1 0 0 0 0 0 0 0 0.00
11 Bernard Law Div 2 4 0 0 0 2 0 0 0 0.00
12 Ryan Clendenny Div 2 2 0 0 0 0 0 0 0 0.00
13 Viktor Sekmakas Div 2 2 0 0 0 0 0 0 0 0.00
14 Anthony Luk Div 2 1 0 0 0 0 0 0 0 0.00
14 Ryan Harper Div 2 1 0 0 0 0 0 0 0 0.00
15 Eugene Ho Div 2 10 0 0 0 2 0 0 0 0.00