Mega Ice
eng | 繁 體 | 简 体
Ice Hockey Figure Skating
StatsBack to Adult League Main

Division 2

Player Standings : April 22 nd 2009 Regul

Rank Player Team GP G A Pts PIM PPG SHG GWG P/G
1 Terence Chim Giving Love 5 6 7 13 4 1 1 0 2.60
2 Doug Foster Coors Light 5 7 3 10 4 0 0 3 2.00
3 Art Tam Coors Light 5 6 4 10 0 2 0 1 2.00
4 Katasushi Kuroda Giving Love 5 5 5 10 4 1 0 1 2.00
5 Tom Barnes PPG 7 6 3 9 2 1 0 1 1.29
6 Charles Yorke Coors Light 4 3 5 8 2 1 0 1 2.00
7 James Nam Giving Love 5 5 1 6 0 0 0 2 1.20
8 Jason Yip Simon Int'l 4 5 1 6 2 0 0 1 1.50
9 Thomas Ng PPG 6 4 2 6 6 0 0 2 1.00
10 Ryan Grimes DragonBack 3 2 3 5 0 0 0 0 1.67
11 Norm Chin Canucks 2 3 1 4 0 0 0 0 2.00
12 Viktor Sekmakas PPG 6 3 1 4 4 2 0 0 0.67
13 Robert Chiu Coors Light 5 0 4 4 0 0 0 0 0.80
14 Charlie Musgrave DragonBack 2 2 1 3 6 0 0 1 1.50
15 Leon Mo PPG 7 1 2 3 0 0 0 0 0.43
16 Jason Yee PPG 7 1 2 3 0 0 0 1 0.43
17 Vincent Chow Canucks 2 1 2 3 2 0 0 0 1.50
18 Bernard Fung Sam Wai 2 1 2 3 2 1 0 0 1.50
19 Richard Kwong Coors Light 4 0 3 3 0 0 0 0 0.75
20 Julian Ma Giving Love 5 0 3 3 4 0 0 0 0.60
21 Danny Chiu Sam Wai 2 2 0 2 0 1 0 0 1.00
22 Jackie Chan Simon Int'l 4 2 0 2 8 0 0 0 0.50
23 Fung Coors Light 3 1 1 2 0 0 0 0 0.67
24 Josh Bauming Coors Light 3 1 1 2 0 0 0 0 0.67
25 Rick Chu Penguins 2 1 1 2 0 0 0 0 1.00
26 Steve Allison Sam Wai 2 1 1 2 0 0 0 0 1.00
27 Alan Wong Simon Int'l 4 1 1 2 0 0 0 0 0.50
28 Fan Mah Simon Int'l 4 1 1 2 0 0 0 0 0.50
29 Mark Irwin DragonBack 3 1 1 2 2 0 0 0 0.67
30 Chris Juwono Giving Love 5 1 1 2 2 0 0 0 0.40
31 Jim Liu Sam Wai 2 1 1 2 2 0 0 0 1.00
32 Alvin Sham Simon Int'l 2 1 1 2 2 0 0 1 1.00
33 Paul Leung Simon Int'l 4 0 2 2 0 0 0 0 0.50
34 David Leslie Giving Love 5 0 2 2 2 0 0 0 0.40
35 Lorenzo Di Stefano PPG 5 0 2 2 10 0 0 0 0.40
36 Adrienne Li Penguins 2 1 0 1 0 0 0 0 0.50
37 Thomas Poon Sam Wai 1 1 0 1 0 0 0 0 1.00
38 Raphael Gaglio Canucks 2 1 0 1 2 0 0 0 0.50
39 Tom Jessop PPG 6 1 0 1 4 0 0 0 0.17
40 Ryan Clendenny Sam Wai 2 1 0 1 4 0 1 0 0.50
41 Steven Wong Canucks 2 0 1 1 0 0 0 0 0.50
42 Nathaniel Culham Simon Int'l 4 0 1 1 0 0 0 0 0.25
43 Dennis Yee Canucks 2 0 1 1 2 0 0 0 0.50
44 Sheldon Weibe Coors Light 1 0 1 1 2 0 0 0 1.00
45 Bosco Cheung Penguins 2 0 1 1 2 0 0 0 0.50
46 Takafumi Domon Simon Int'l 3 0 1 1 2 0 0 0 0.33
47 Grant Chan Simon Int'l 4 0 1 1 2 0 0 0 0.25
48 Ernest Tang Giving Love 5 0 1 1 4 0 0 0 0.20
49 Bernard Law Sam Wai 2 0 1 1 4 0 0 0 0.50
50 Ryan Harper PPG 7 0 1 1 6 0 0 0 0.14
51 Peter Chong PPG 7 0 1 1 6 0 0 0 0.14
52 Alan Chan Giving Love 2 0 1 1 12 0 0 0 0.50
53 Mike Kan Canucks 1 0 0 0 0 0 0 0 0.00
54 Leo Kan Canucks 1 0 0 0 0 0 0 0 0.00
55 JP Lassonde Canucks 1 0 0 0 0 0 0 0 0.00
56 Anthony Luk Canucks 2 0 0 0 0 0 0 0 0.00
57 Wayne Weber DragonBack 1 0 0 0 0 0 0 0 0.00
58 Scott Strickland DragonBack 1 0 0 0 0 0 0 0 0.00
59 Michael Tanaka DragonBack 2 0 0 0 0 0 0 0 0.00
60 Neil Gough DragonBack 3 0 0 0 0 0 0 0 0.00
61 Colin Shea DragonBack 3 0 0 0 0 0 0 0 0.00
62 Matt Brady DragonBack 3 0 0 0 0 0 0 0 0.00
63 Wayne Williams Giving Love 1 0 0 0 0 0 0 0 0.00
64 Tim Fletcher Penguins 1 0 0 0 0 0 0 0 0.00
65 Hanwook Kim Penguins 1 0 0 0 0 0 0 0 0.00
66 Dan Vo Penguins 2 0 0 0 0 0 0 0 0.00
67 David Torrible Penguins 2 0 0 0 0 0 0 0 0.00
68 Henry Tong Penguins 2 0 0 0 0 0 0 0 0.00
69 Steve Collins PPG 7 0 0 0 0 0 0 0 0.00
70 Sam Wong PPG 7 0 0 0 0 0 0 0 0.00
71 Peter Lam Sam Wai 2 0 0 0 0 0 0 0 0.00
72 William Yu Sam Wai 2 0 0 0 0 0 0 0 0.00
73 Eugene Ho Simon Int'l 4 0 0 0 0 0 0 0 0.00
74 Frank Chiu Coors Light 4 0 0 0 2 0 0 0 0.00
75 Sau Chung Leung Giving Love 2 0 0 0 2 0 0 0 0.00
76 Kevin Wong Penguins 2 0 0 0 2 0 0 0 0.00
77 CK Ling Sam Wai 2 0 0 0 2 0 0 0 0.00
78 Alfa Li Canucks 2 0 0 0 4 0 0 0 0.00
79 Nick Moorcroft DragonBack 3 0 0 0 4 0 0 0 0.00
80 Brent Moorcroft DragonBack 3 0 0 0 4 0 0 0 0.00
LPP Player Standings : April 22 nd 2009
RankPlayerTeamGPGAPtsPIMPPGSHGGWGP/G
1 Joshua Lee Div 3 5 2 2 4 0 0 0 0 0.80
2 Kitamura Div 3 7 1 2 3 0 0 0 0 0.43
3 Fei Di Choi Div 3 4 0 2 2 2 0 0 0 0.50
4 Mike Lam Div 3 2 0 1 1 0 0 0 0 0.50
5 Alain Foster Div 3 3 0 1 1 2 0 0 0 0.33
6 Inohara Div 3 4 0 0 0 4 0 0 0 0.00
7 Darryl Agon Div 3 1 0 0 0 2 0 0 0 0.00
8 Paul Kim Div 3 2 0 0 0 0 0 0 0 0.00
9 Jason Leung Div 3 1 0 0 0 2 0 0 0 0.00