Mega Ice
eng | 繁 體 | 简 体
Ice Hockey Figure Skating
StatsBack to Adult League Main

Division 3

Player Standings : April 22 nd, 2009

RankPlayer TeamGPGAPtsPIMPPGSHGGWGP/G
1 Jason LEUNG Wendigos 6 5 5 10 0 0 0 1 1.67
2 Vincent CHOW Red Wings 6 7 2 9 4 0 1 0 1.50
3 Arthur CHAN Wendigos 6 4 2 6 0 1 0 0 1.00
4 Leon MO Red Wings 6 2 4 6 2 0 0 1 1.00
5 Alfa LI Red Wings 6 2 4 6 4 0 0 0 1.00
6 Dennis LIU Huskies 6 4 1 5 0 1 0 2 0.83
7 Darryl AGON Playmore 5 3 1 4 0 0 0 1 0.80
8 Kam Ming CHEUNG Bloody Orange 2 2 2 4 0 0 0 0 2.00
9 Gerald TONG Bloody Orange 2 2 2 4 0 0 0 0 2.00
10 Roger YUNG Wendigos 6 2 2 4 0 0 0 0 0.67
11 Andrew SPENCE Red Wings 5 2 1 3 0 0 0 1 0.60
12 Keefe LEE Huskies 3 2 1 3 2 0 0 0 1.00
13 Joshua LEE Playmore 3 1 2 3 0 0 0 0 0.00
14 Matthew YAM Red Wings 6 1 2 3 0 0 0 0 0.50
15 Sam WONG Red Wings 6 1 2 3 6 0 0 1 0.50
16 Fei Di CHOI Red Wings 6 0 3 3 0 0 0 0 0.50
17 Eric PANG IceWolves 3 2 0 2 0 0 0 0 0.67
18 Laputa POON Wendigos 6 2 0 2 0 1 0 2 0.33
19 Nicolo HAYAT WIHO 3 2 0 2 0 1 0 0 0.67
20 Alain FOSTER Huskies 4 2 0 2 2 0 0 1 0.50
21 Naoya KITAMURA GI Japan 2 1 1 2 0 0 0 0 1.00
22 Jason YEE Playmore 5 1 1 2 0 0 0 1 0.00
23 Henry WU Playmore 5 1 1 2 0 0 0 0 0.00
24 Paul CHAN Wendigos 5 1 1 2 0 0 0 0 0.40
25 Thomas POON WIHO 3 1 1 2 0 0 0 1 0.67
26 Jason CHAN Red Wings 5 1 1 2 2 0 0 0 0.00
27 Paul KIM Playmore 6 1 1 2 8 0 0 0 0.33
28 Tony JANSEN Playmore 6 0 2 2 0 0 0 0 0.33
29 William YU Wendigos 5 0 2 2 4 0 0 0 0.40
30 Eric CHOW GI Japan 2 1 0 1 0 0 0 0 0.50
31 Yukinori NAOI GI Japan 2 1 0 1 0 0 0 0 0.50
32 Eugene LUNDRIGAN IceWolves 1 1 0 1 0 0 0 1 1.00
33 Stanley SETO Playmore 6 1 0 1 0 0 0 0 0.17
34 Alex CHAN Wendigos 4 1 0 1 0 0 0 0 0.25
35 Kwok Wing HO Wendigos 6 1 0 1 0 0 0 1 0.17
36 Nero LAM WIHO 3 1 0 1 0 0 0 0 0.00
37 Mark GARVIE Huskies 5 1 0 1 2 0 0 0 0.20
38 Mike WANG Playmore 3 1 0 1 2 0 0 1 0.00
39 Bernard Law IceWolves 3 1 0 1 4 0 0 0 0.33
40 Chris BUT WIHO 3 1 0 1 4 0 1 0 0.33
41 Chris LAM Bloody Orange 2 0 1 1 0 0 0 0 0.50
42 Derek BESELT GI Japan 2 0 1 1 0 0 0 0 0.50
43 Mike LAM GI Japan 2 0 1 1 0 0 0 0 0.50
44 Yoann RIOU Huskies 4 0 1 1 0 0 0 0 0.25
45 Alex FRADETTE Huskies 5 0 1 1 0 0 0 0 0.20
46 Yvonne CHAN Huskies 4 0 1 1 0 0 0 0 0.25
47 Brandon HUI Huskies 6 0 1 1 0 0 0 0 0.17
48 Bill SHUM IceWolves 1 0 1 1 0 0 0 0 1.00
49 Wayne SHUM Playmore 5 0 1 1 0 0 0 0 0.20
50 Mars CHENG WIHO 3 0 1 1 0 0 0 0 0.33
51 John CHU WIHO 3 0 1 1 0 0 0 0 0.33
52 Trisha KONG WIHO 3 0 1 1 0 0 0 0 0.00
53 Steven WONG Red Wings 6 0 1 1 4 0 0 0 0.17
54 Timmy TSUI Huskies 6 0 1 1 6 0 0 0 0.17
55 Edwin LI Huskies 6 0 1 1 6 0 0 0 0.17
56 Keith FONG Red Wings 5 1 0 0 0 0 0 0 0.00
57 Keith CHAN Bloody Orange 1 0 0 0 0 0 0 0 0.00
58 Joseph CHAN Bloody Orange 1 0 0 0 0 0 0 0 0.00
59 Paul Shui Kong WONG Bloody Orange 2 0 0 0 0 0 0 0 0.00
60 Johnny SZE Bloody Orange 2 0 0 0 0 0 0 0 0.00
61 Stephen LEUNG Bloody Orange 2 0 0 0 0 0 0 0 0.00
62 Alan LO Bloody Orange 2 0 0 0 0 0 0 0 0.00
63 Edmond YAO Bloody Orange 2 0 0 0 0 0 0 0 0.00
64 James NG GI Japan 1 0 0 0 0 0 0 0 0.00
65 Maisie CHUI GI Japan 1 0 0 0 0 0 0 0 0.00
66 Hisayoshi OGAI GI Japan 1 0 0 0 0 0 0 0 0.00
67 Ryoji TAKEUCHI GI Japan 1 0 0 0 0 0 0 0 0.00
68 Joe TSANG GI Japan 2 0 0 0 0 0 0 0 0.00
69 Shigenobu KATO GI Japan 2 0 0 0 0 0 0 0 0.00
70 Dean BESELT GI Japan 2 0 0 0 0 0 0 0 0.00
71 Mayumi ARAI GI Japan 2 0 0 0 0 0 0 0 0.00
72 Euvin KAHNG GI Japan 2 0 0 0 0 0 0 0 0.00
73 Andrew CHAN GI Japan 2 0 0 0 0 0 0 0 0.00
74 Wayne Williams Huskies 2 0 0 0 0 0 0 0 0.00
75 Gordon LIU Huskies 6 0 0 0 0 0 0 0 0.00
76 Kenneth PANG IceWolves 1 0 0 0 0 0 0 0 0.00
77 Sergei BEREZNER IceWolves 2 0 0 0 0 0 0 0 0.00
78 Felix LO IceWolves 3 0 0 0 0 0 0 0 0.00
79 Sam WH WONG IceWolves 3 0 0 0 0 0 0 0 0.00
80 Philippe ADRIAN IceWolves 3 0 0 0 0 0 0 0 0.00
81 Brent SIMON IceWolves 3 0 0 0 0 0 0 0 0.00
82 Kin IP IceWolves 3 0 0 0 0 0 0 0 0.00
83 Reid HAMILTON Playmore 2 0 0 0 0 0 0 0 0.00
84 Thomas WU Playmore 3 0 0 0 0 0 0 0 0.00
85 Thomas SZTO Playmore 4 0 0 0 0 0 0 0 0.00
86 Wayne EDELIST Playmore 4 0 0 0 0 0 0 0 0.00
87 Darren KWAN Red Wings 4 0 0 0 0 0 0 0 0.00
88 Shanla LAU Wendigos 4 0 0 0 0 0 0 0 0.00
89 Neil NG Wendigos 4 0 0 0 0 0 0 0 0.00
90 Cheung WONG Wendigos 6 0 0 0 0 0 0 0 0.00
91 Frank LEE Wendigos 6 0 0 0 0 0 0 0 0.00
92 Johnny WONG Wendigos 6 0 0 0 0 0 0 0 0.00
93 Wing CHAN WIHO 1 0 0 0 0 0 0 0 0.00
94 Adrienne LI WIHO 2 0 0 0 0 0 0 0 0.00
95 Nelson HAU WIHO 3 0 0 0 0 0 0 0 0.00
96 Kerwin CHANG Bloody Orange 2 0 0 0 2 0 0 0 0.00
97 Michael SHOONG Bloody Orange 2 0 0 0 2 0 0 0 0.00
98 Eiji INOHARA GI Japan 2 0 0 0 2 0 0 0 0.00
99 Kevin LAW IceWolves 3 0 0 0 2 0 0 0 0.00
100 Allen KWAN Red Wings 4 0 0 0 2 0 0 0 0.00
101 Jack WILSON Red Wings 3 0 0 0 2 0 0 0 0.00
102 Willard LI WIHO 3 0 0 0 2 0 0 0 0.00
103 Vivian LOW WIHO 3 0 0 0 2 0 0 0 0.00
104 Adrian YUEN WIHO 3 0 0 0 2 0 0 0 0.00
105 Spencer LAM Huskies 2 0 0 0 4 0 0 0 0.00
106 Norm BO Huskies 4 0 0 0 4 0 0 0 0.00
107 Cameron THAIN Huskies 6 0 0 0 4 0 0 0 0.00
108 Erick KO Huskies 6 0 0 0 4 0 0 0 0.00
109 Oscar WONG IceWolves 3 0 0 0 4 0 0 0 0.00
110 Rebecca CHIN WIHO 3 0 0 0 4 0 0 0 0.00
111 Garry LAM Playmore 5 0 0 0 6 0 0 0 0.00
LPP Player Standings : April 22 nd, 2009
RankPlayer TeamGPGAPtsPIMPPGSHGGWGP/G
1 Stanley Hui Div 4 2 0 1 1 0 0 0 0 0.50
2 Steven Lai Div 4 1 0 0 0 0 0 0 0 0.00
3 Billy Cheung Div 4 1 0 0 0 0 0 0 0 0.00